Relegation and Promotion Formula for U14 teams moving to U15 in 2010. (to be confirmed by CRLMC)
| 2010 | |||||
| U15 | L1 | L3 | L4P | L41A | L41B |
| 1 | Vaughan A | Darlington | North York Cosmos | Barrie B | |
| 2 | Whitby A | Vaughan B | Peterborough | Bradford | |
| 3 | Barrie A | Aurora A | Cobourg | Newmarket B | |
| 4 | Markham | Woodbridge | Ajax United B | Unionville Milliken | |
| 5 | Newmarket A | Wexford | Whitby B | Bracebridge | |
| 6 | Ajax United A | Uxbridge | Etobicoke | Lake Simcoe | |
| 7 | West Rouge | Innisfil | Ajax SC | Vaughan C | |
| 8 | Richmond Hill | Pickering | Oshawa Turul | Aurora B | |
| 9 | East York | ||||
| 10 | Kawartha Lakes | ||||
| 11 | |||||
| 12 | CGSL-U14L3-1 |
*teams in L41A and L41B have been reshuffled geographically
| 2010 | |||||
| U15 | L1 | L3 | L4P | L41A | L41B |
| 1 | OYSL-U14E-5 | U14L3-7 | U14L4P-7 | U14L41AB-4 | |
| 2 | U14L3-2 | U14L4P-3 | U14L41AB-3 | U14L41AB-6 | |
| 3 | U14L3-3 | U14L4P-4 | U14L41AB-5 | U14L41AB-8 | |
| 4 | U14L3-4 | U14L4P-5 | U14L41AB-7 | U14L41AB-10 | |
| 5 | U14L3-5 | U14L4P-6 | U14L41AB-9 | U14L41AB-12 | |
| 6 | U14L3-6 | U14L3-8 | U14L41AB-11 | U14L41AB-14 | |
| 7 | U14L4P-1 | U14L41A-1 | U14L41AB-13 | U14L4P-8 | |
| 8 | U14L4P-2 | U14L41B-1 | TBD | TBD | |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | CGSL-U14L3-1 |
*U14L41AB-15 AND U14L41B-16 TEAMS ARE RELEGATED FROM CGSL. THEY MUST REGISTER WITH DISTRICT LEAGUE IN 2010.
IF NO VIABLE DISTRICT LEAGUE DIVISION EXISTS THE CRLMC MAY ALLOW THE CGSL TO TAKE THESE TEAMS BACK.