Relegation and Promotion Formula for U13 teams moving to U14 in 2010. (to be confirmed by CRLMC)
| 2010 | |||||
| U14 | L1 | L3 | L4P | L41A | L41B |
| 1 | CGSL-1 | Ajax United | Darlington | Peterborough A | North Toronto |
| 2 | CGSL-2 | Whitby A | Pickering | Barrie B | Etobicoke |
| 3 | CGSL-3 | Barrie A | Woodbridge | Whitby Gold | Wexford |
| 4 | CGSL-4 | Aurora | Toronto Eagles | Oak Ridges | Oshawa Turul |
| 5 | ER-1 | Markham | North York Cosmos | Innisfil | Newmarket |
| 6 | ER-2 | Ajax SC A | Bradford | East Gwillimbury | Whitby Blue |
| 7 | WR-1 | Glen Shields | South Simcoe | Oshawa Kicks | Unionville Milliken |
| 8 | WR-2 | Vaughan | Ajax SC B | vacant | Peterborough B |
| 9 | SRSL-1 | Greater Sudbury | |||
| 10 | SRSL-2 | ||||
| 11 | SRSL-3 | ||||
| 12 | SRSL-4 |
*Sudbury granted request to deviate based on NR challenge rule change.
| 2010 | |||||
| U14 | L1 | L3 | L4P | L41A | L41B |
| 1 | CGSL-1 | U13L3-5 | U13L4P-6 | U13L41AB-6 | U13L41AB-7 |
| 2 | CGSL-2 | U13L3-6 | U13L41A-1 | U13L41AB-8 | U13L41AB-9 |
| 3 | CGSL-3 | U13L4P-1 | U13L41B-1 | U13L41AB-10 | U13L41AB-11 |
| 4 | CGSL-4 | U13L4P-2 | U13L3-8 | U13L41AB-12 | U1341AB-13 |
| 5 | ER-1 | U13L3-7 | U13L4P7 | YRSL-1 | U13L4P-8 |
| 6 | ER-2 | U13L4P-3 | U13L41AB-3 | YRSL-3 | YRSL-2 |
| 7 | WR-1 | U13L4P-4 | U13L41AB-4 | YRSL-5 | YRSL-4 |
| 8 | WR-2 | U13L4P-5 | U13L41AB-5 | YRSL-6 | U13L41AB-14 |
| 9 | SRSL-1 | ||||
| 10 | SRSL-2 | ||||
| 11 | SRSL-3 | ||||
| 12 | SRSL-4 |
**TBD - this position will be determined by a North Region Challenge game between U13L3-6 (Whitby) vs. NRSL team
Greater Sudbury United U-13 Girls, Sudbury S.C. Italia. To be played Oct 4 @ 2pm on Rossland South in Whitby.
If Whitby wins, then U13L4P-5 will move up to L3 and Sudbury will not enter the League.
If NRSL team wins, then they will compete in the TBD position.
Whtby wins 3 to 2 over Sudbury.
Vaughan U13L4P beat Darlington 3-1 (Standings tie-breaker game), to gain a berth in U14L3 for 2010
24.2.2.4 Notwithstanding 24.2.2.1, at the "
youngest operating age division " of a Youth Level 1 League:1) first place team of East Region Youth Level 3 League
2) second place team of East Region Youth Level 3 League
3) first place team of Central Region Youth Level 3 League
4) second place team of Central Region Youth Level 3 League
5) third place team of Central Region Youth Level 3 League
6) fourth place team of Central Region Youth Level 3 League
7) first place team of West Region Youth Level 3 League
8) second place team of West Region Youth Level 3 League
9) first place team of South Region Youth Level 3 League
10) second place team of South Region Youth Level 3 League
11) third place team of South Region Youth Level 3 League
12) fourth place team of South Region Youth Level 3 League
shall be eligible for promotion into the Youth Level 1 League.