Relegation and Promotion Formula for U12 teams moving to U13 in 2010.
| 2010 | |||||
| U13 | L1 | L3 | L4P | L41A | L41B |
| 1 | Vaughan A | Newmarket | Richmond Hill | Whitby Gold | |
| 2 | Whitby A | Barrie | Whitby Blue | South Simcoe | |
| 3 | Pickering | Markham | East York | Woodbridge | |
| 4 | Darlington | Wexford | Oshawa Kicks | Ajax SC C | |
| 5 | Unionville/Milliken | Etobicoke | Oshawa Turul | Islington | |
| 6 | North Toronto | Toronto High Park | Peterborough | Scarb Blizzard | |
| 7 | Ajax SC A | Aurora A | Ajax SC B | Clairlea Westview | |
| 8 | Toronto Eagles | Glen Shields | Vaughan B | Aurora B | |
| 9 | Sudbury Cdns |
| 2010 | |||||
| U13 | L1 | L3 | L4P | L41A | L41B |
| 1 | U12L3-1 | U12L3-7 | U12L4P7 | U12L41AB-1 | |
| 2 | U12L3-2 | U12L4P-3 | U12L41AB-3 | U12L41AB-2 | |
| 3 | U12L3-3 | U12L4P-4 | U12L41AB-4 | U12L41AB-5 | |
| 4 | U12L3-4 | U12L4P-5 | U12L41AB-6 | U12L41AB-7 | |
| 5 | U12L3-5 | U12L4P-6 | U12L41AB-8 | U12L41AB-9 | |
| 6 | U12L3-6 | U12L41A-1 | U12L41AB-10 | U1241AB-11 | |
| 7 | U12L4P-1 | U12L41B-1 | CESL-1 | U12L4P-8 | |
| 8 | U12L4P-2 | U12L3-8 | YRSL-1 | YRSL-2 | |
| 9 | **NRSL-1 |
Teams Relegated; U12L41AB-12, U12L41AB-13, U12L41AB-14
**NRSL-1 ; Sudbury team has earned L3 9th team spot.