Relegation and Promotion Formula for U17 teams moving to U18 in 2010. (to be confirmed by CRLMC)
| 2010 | ||||
| U18 | L1 | L3 | L4P | L4D1 |
| 1 | Newmarket | Unionville Milliken | Pickering | |
| 2 | Markham | Scarb United | Ajax United | |
| 3 | Barrie | East York | Oshawa Turul B | |
| 4 | Etobicoke | Whitby A | South Simcoe | |
| 5 | Woodbridge A | Whitby B | Collingwood | |
| 6 | Aurora | Peterborough | NY Cosmos | |
| 7 | Darlington | |||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | CGSL-U17L3-1 |
March 4th Ajax SC U18L4D1 has withdrawn, divisions realigned.
March 1st CLAIRLEA/WESTVIEW U18L3 has withdrawn. Richmond Hill withdrew Feb 16.
*THESE ARE VERTICAL PLACEMENTS IN DIVISION 1 AND 2.
NO TEAMS ARE RELEGATED AND NEW TEAMS MAY APPLY DIRECTLY TO CGSL.
THESE DIVSIONS WILL BE REALIGNED/RIGHT-SIZED BASED ON # OF TEAMS REAPPLYING.