+ ![]()
*SUBJECT TO GAME SHEET VERIFICATION*
|
Division |
First Place |
Second Place |
| 12L3 | VAUGHAN | WHITBY A |
| 12L4P | AJAX SC Thunder | TORONTO EAGLES |
| 12L41A | TORONTO HIGH PARK FC | WHITBY B1 |
| 12L41B | AURORA | SOUTH SIMCOE |
| 13L3 | GLEN SHIELDS A | OSHAWA KICKS |
| 13L4P | BARRIE | AJAX SC A / AURORA |
| 13L41A | PICKERING B | AJAX SC B |
| 13L41B | WOODBRIDGE | BRADFORD |
| 14L3 | AJAX UNITED A | WHITBY A |
| 14L4P | WEST ROUGE | RICHMOND HILL |
| 14L41A | INNISFIL | PETERBOROUGH |
| 14L41B | PICKERING | BARRIE B |
| 15L3 | AJAX SC A | UNIONVILLE/MILLIKEN |
| 15L4P | OSHAWA TURUL | WHITBY A |
| 15L41A | SOUTH SIMCOE | DARLINGTON |
| 15L41B | PETERBOROUGH | NORTH TORONTO |
| 16L3 | WEST ROUGE | NEWMARKET A |
| 16L4P | MARKHAM | PETERBOROUGH |
| 16L4D1 | PICKERING | BRACEBRIDGE |
| 16L4D2 | EAST YORK | BRADFORD |
| 17L3 | GLEN SHIELDS | OSHAWA TURUL |
| 17L4P | ETOBICOKE | CLAIRLEA-WESTVIEW #1 |
| 17L4D1 | WHITBY A | WHITBY B |
| 17L4D2 | PICKERING | AJAX UNITED |
| 18L3 | DARLINGTON | PICKERING A |
| 18L4P | WHITBY | PICKERING B |
![]()
|
Division |
First Place |
Second Place |
| 12L3 | PICKERING | VAUGHAN |
| 12L4P | AJAX SC Thunder | BARRIE A |
| 12L4D1 | TORONTO HIGH PARK | WHITBY B1 |
| 13L3 | GLEN SHIELDS | AJAX UNITED |
| 13L4P | AURORA | GLEN SHIELDS |
| 13L4D1 | AJAX SC B | PETERBOROUGH |
| 14L3 | AJAX UNITED A | NEWMARKET |
| 14L4P | WEST ROUGE | WEXFORD |
| 14L4D1 | BARRIE | UNIONVILLE-MILLIKEN |
| 15L3 | AJAX SC A | UNIONVILLE-MILLIKEN |
| 15L4P | WHITBY A | GLEN SHIELDS |
| 15L4D1 | PETERBOROUGH | SOUTH SIMCOE |
| 16L3 | UNIONVILLE-MILLIKEN | NEWMARKET |
| 16L4P | MARKHAM | DARLINGTON |
| 16L4D1 | WOODBRIDGE | BRACEBRIDGE |
| 17L3 | OSHAWA TURUL | MARKHAM |
| 17L4P | ETOBICOKE | AJAX SC |
| 17L4D1 | WHITBY A | WOODBRIDGE B |
| 18L3 | DARLINGTON | UNITED S.C. |
| 18L4P | WHITBY | NEWMARKET |